| Ingredient | Amount Per Serving | %DV |
|---|---|---|
| Vitamin A (from Palmitate & 20% Beta-Carotene) (5000 IU) | 1500 mcg RAE | 166% |
| Vitamin C (from Ascorbic Acid) | 500 mg | 555% |
| Vitamin D (Vitamin D3) (From Lichen) (600 IU) | 15 mcg | 75% |
| Vitamin E (Natural d-alpha Tocopherol & Mixed Tocopherols) (400 IU) | 268 mg | 1786% |
| Vitamin K activity | 2600 mcg | 2167% |
| From: Vitamin K1 (as Phyton Adione) | 1500mcg | * |
| Vitamin K2 (as Menaquinone – 4) | 1000mcg | * |
| Vitamin K2 (as Menaquinone -7) | 100mcg | |
| Thiamin (Vitamin B1) | 10 mg | 833% |
| Riboflavin (Vitamin B2) | 10 mg | 769% |
| Niacin (Vitamin B3) (from Niacinamide) | 80 mg | 500% |
| Vitamin B6 (from Pyridoxine Hydrochloride) | 10 mg | 625% |
| Folate (as (6S)-5-methyltetrahydrofolic acid (equivalent to 1481 mcg (6S)-methyltetrahydrofolic acid glucosamine salt) (Quatrefolic®) (800 mcg Methyl Folate) *** | 1360 mcg DFE | 340% |
| Vitamin B-12 (from methylcobalamin) | 100 mcg | 4166% |
| Biotin | 300 mcg | 1000% |
| Pantothenic Acid (Vitamin B5) | 20 mg | 400% |
| Choline (from Choline Bitartrate) | 25 mg | 5% |
| Iodine (from Potassium Iodide) | 150 mcg | 100% |
| Magnesium (from Magnesium Citrate) | 100 mg | 23% |
| Zinc (from L-OptiZinc®)** | 25 mg | 227% |
| Selenium (from Selenomethionine) | 200 mcg | 363% |
| Copper (from Copper Gluconate) | 2 mg | 222% |
| Zinc (from L-OptiZinc®)** | 25 mg | 227% |
| Selenium (from Selenomethionine) | 200 mcg | 363% |
| Copper (from Copper Gluconate) | 2 mg | 222% |
| Manganese (from Manganese Chelate) | 4 mg | 174% |
| Chromium (from Chromium Picolinate)**** | 120 mcg | 343% |
| Molybdenum (from Molybdenum Citrate) | 75 mcg | 166% |
| Strontium (from Strontium Citrate) | 60 mg | * |
| Inositol | 40 mg | * |
| L-Cysteine | 10 mg | * |
| L-Glycine | 10 mg | * |
| Boron (from Boron Citrate) | 1 mg | * |
Test Post
Pedro Alvarez
February 11, 2026
Pedro Alvarez
Pedro Alvarez


